![]()
Nintendo Entertainment System

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]()
![]() | ||||||
| © 1983, 1985 Irem Corp. / Nintendo | ||||||
| High School | High School | 216 x 963 | 1.68 kB | PNG | ripped | MikeIsguder.com |
| College & Professional | College & Professional | 216 x 963 | 1.64 kB | PNG | ripped | MikeIsguder.com |
| Playoffs | Playoffs | 216 x 963 | 1.66 kB | PNG | ripped | MikeIsguder.com |
| Super Bowl | Super Bowl | 216 x 963 | 1.69 kB | PNG | ripped | MikeIsguder.com |
![]() | ||||||
| © 1988, 1989 Seta / Thinking Rabbit / Taxan USA Corporation | ||||||
| Africa | Africa | 511 x 1500 | 41.7 kB | PNG | ripped | Loquo |
| Arabia | Arabia | 512 x 1442 | 36.2 kB | PNG | ripped | Loquo |
| Egypt | Egypt | 512 x 1387 | 49.8 kB | PNG | ripped | Loquo |
| Germany | Germany | 512 x 1499 | 27.2 kB | PNG | ripped | Loquo |
| India | India | 513 x 1443 | 31.9 kB | PNG | ripped | Loquo |
| Italy | Italy | 512 x 1470 | 29.5 kB | PNG | ripped | Loquo |
| Spain | Spain | 512 x 1331 | 26.8 kB | PNG | ripped | Loquo |
| House Of Ruth | House Of Ruth | 512 x 1499 | 27.1 kB | PNG | ripped | Loquo |
![]() | ||||||
| © 1990, 1992 Westwood Associates / FCI / Pony Canyon, Inc. / TSR, Inc. / Strategic Simulations, Inc. | ||||||
| Overworld (In-Game Map) | Overworld (In-Game Map) | 256 x 239 | 4.38 kB | PNG | ripped | Will Mallia |
| Mission 1 | Mission 1 | 511 x 1926 | 45.8 kB | PNG | ripped | Will Mallia |
| Mission 2 | Mission 2 | 511 x 2320 | 28.3 kB | PNG | ripped | Will Mallia |
| Mission 3 | Mission 3 | 511 x 1919 | 43.5 kB | PNG | ripped | Will Mallia |
| Mission 4 | Mission 4 | 511 x 2434 | 50.5 kB | PNG | ripped | Will Mallia |
| Mission 5 | Mission 5 | 511 x 2594 | 49.6 kB | PNG | ripped | Will Mallia |
| Mission 6 | Mission 6 | 511 x 2433 | 11.2 kB | PNG | ripped | Will Mallia |
| Mission 7 | Mission 7 | 511 x 1919 | 31.0 kB | PNG | ripped | Will Mallia |
| Mission 8 | Mission 8 | 511 x 1919 | 21.5 kB | PNG | ripped | Will Mallia |
| Mission 9 | Mission 9 | 511 x 2433 | 48.5 kB | PNG | ripped | Will Mallia |
| Mission 10 | Mission 10 | 511 x 1919 | 25.6 kB | PNG | ripped | Will Mallia |
| Mission 11 | Mission 11 | 511 x 2433 | 33.5 kB | PNG | ripped | Will Mallia |
| Mission 12 | Mission 12 | 511 x 2433 | 39.4 kB | PNG | ripped | Will Mallia |
| Mission 13 | Mission 13 | 511 x 2433 | 44.5 kB | PNG | ripped | Will Mallia |
| Mission 14 | Mission 14 | 511 x 2433 | 38.1 kB | PNG | ripped | Will Mallia |
TM & © 1990 Hudson Soft | ||||||
| Island 1: Fern Island | Area 1 | 4102 x 800 | 35.7 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 2 | 4100 x 798 | 43.9 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 3 | 4612 x 798 | 37.2 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 4 | 3076 x 558 | 25.1 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 5 | 4100 x 798 | 33.3 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 6 | 4100 x 798 | 45.2 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 7 | 2564 x 558 | 25.0 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 8 | 1106 x 1924 | 33.1 kB | PNG | ripped | King-Hyrule |
| Island 1: Fern Island | Area 9 | 4100 x 798 | 42.4 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 1 | 4100 x 798 | 35.7 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 2 | 4100 x 798 | 41.6 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 3 | 2564 x 558 | 25.6 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 4 | 4100 x 798 | 35.4 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 5 | 1106 x 1904 | 34.6 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 6 | 3075 x 558 | 28.0 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 7 | 3076 x 558 | 24.9 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 8 | 4100 x 558 | 34.2 kB | PNG | ripped | King-Hyrule |
| Island 2: Lake Island | Area 9 | 3076 x 558 | 32.0 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 1 | 4100 x 798 | 33.2 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 2 | 4100 x 798 | 38.6 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 3 | 4100 x 558 | 28.9 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 4 | 4100 x 558 | 34.9 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 5 | 4096 x 798 | 35.8 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 6 | 3076 x 558 | 27.0 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 7 | 4100 x 558 | 37.1 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 8 | 4099 x 558 | 26.3 kB | PNG | ripped | King-Hyrule |
| Island 3: Desert Island | Area 9 | 4100 x 558 | 26.0 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 1 | 4099 x 798 | 34.5 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 2 | 4099 x 558 | 33.0 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 3 | 4100 x 798 | 39.9 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 4 | 4100 x 798 | 41.2 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 5 | 4100 x 798 | 35.5 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 6 | 3076 x 558 | 23.1 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 7 | 3076 x 558 | 28.5 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 8 | 4100 x 798 | 30.3 kB | PNG | ripped | King-Hyrule |
| Island 4: Ice Island | Area 9 | 4100 x 670 | 34.1 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 1 | 3076 x 558 | 23.2 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 2 | 4100 x 798 | 36.3 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 3 | 3076 x 558 | 28.4 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 4 | 4100 x 798 | 31.6 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 5 | 1106 x 1924 | 35.3 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 6 | 3076 x 798 | 29.3 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 7 | 4100 x 558 | 35.7 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 8 | 3076 x 558 | 28.6 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 9 | 1106 x 1956 | 36.3 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 10 | 4100 x 798 | 39.0 kB | PNG | ripped | King-Hyrule |
| Island 5: Cave Island | Area 11 | 3076 x 798 | 32.2 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 1 | 4100 x 798 | 36.3 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 2 | 3076 x 558 | 29.2 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 3 | 4100 x 558 | 31.2 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 4 | 3076 x 798 | 24.4 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 5 | 4100 x 558 | 28.3 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 6 | 1106 x 1924 | 36.3 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 7 | 4100 x 798 | 37.8 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 8 | 4100 x 798 | 42.5 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 9 | 3076 x 558 | 23.7 kB | PNG | ripped | King-Hyrule |
| Island 6: Cloud Island | Area 10 | 1362 x 1924 | 34.1 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 1 | 4100 x 558 | 30.0 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 2 | 4100 x 798 | 35.5 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 3 | 3076 x 558 | 24.0 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 4 | 4098 x 798 | 33.7 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 5 | 4100 x 798 | 40.6 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 6 | 4100 x 798 | 37.2 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 7 | 3076 x 558 | 26.8 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 8 | 4100 x 798 | 37.0 kB | PNG | ripped | King-Hyrule |
| Island 7: Volcano Island | Area 9 | 4100 x 558 | 32.4 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 1 | 4100 x 798 | 30.5 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 2 | 4100 x 638 | 33.2 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 3 | 3076 x 558 | 30.4 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 4 | 4100 x 798 | 42.7 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 5 | 4100 x 798 | 37.4 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 6 | 3076 x 558 | 26.1 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 7 | 4100 x 558 | 35.2 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 8 | 3076 x 798 | 31.2 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 9 | 4100 x 558 | 31.1 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 10 | 4100 x 558 | 29.5 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 11 | 1106 x 1924 | 37.0 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 12 | 4100 x 798 | 39.6 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 13 | 3076 x 798 | 31.6 kB | PNG | ripped | King-Hyrule |
| Island 8: Dinosaur Island | Area 14 | 4100 x 559 | 38.9 kB | PNG | ripped | King-Hyrule |
TM & © 1992 Hudson Soft | ||||||
| Area 1-1: Coastal Clash | Area 1-1: Coastal Clash | 4096 x 224 | 11.5 kB | PNG | ripped | King-Hyrule |
| Area 1-2: Bottomless Pit | Area 1-2: Bottomless Pit | 3104 x 224 | 11.9 kB | PNG | ripped | King-Hyrule |
| Area 1-3: Oak Forest | Area 1-3: Oak Forest | 4096 x 464 | 15.2 kB | PNG | ripped | King-Hyrule |
| Area 1-4: In The Abyss | Area 1-4: In The Abyss | 3072 x 224 | 10.2 kB | PNG | ripped | King-Hyrule |
| Area 1-5: Coastal Clash | Area 1-5: Coastal Clash | 4096 x 461 | 18.9 kB | PNG | ripped | King-Hyrule |
| Area 1-6: The Desolation | Area 1-6: The Desolation | 3066 x 224 | 12.9 kB | PNG | ripped | King-Hyrule |
| Area 1-A: In The Abyss | Area 1-A: In The Abyss | 4096 x 224 | 13.8 kB | PNG | ripped | King-Hyrule |
| Area 1-B: Misty Haze | Area 1-B: Misty Haze | 4096 x 224 | 7.31 kB | PNG | ripped | King-Hyrule |
| Area 1-Boss: Antlion | Area 1-Boss: Antlion | 512 x 224 | 2.83 kB | PNG | ripped | King-Hyrule |
| Area 2-1: Bottomless Pit | Area 2-1: Bottomless Pit | 3104 x 224 | 10.5 kB | PNG | ripped | King-Hyrule |
| Area 2-2: Coastal Clash | Area 2-2: Coastal Clash | 4096 x 461 | 15.8 kB | PNG | ripped | King-Hyrule |
| Area 2-3: Ice Cave | Area 2-3: Ice Cave | 3072 x 224 | 11.0 kB | PNG | ripped | King-Hyrule |
| Area 2-4: Misty Haze | Area 2-4: Misty Haze | 4096 x 224 | 7.48 kB | PNG | ripped | King-Hyrule |
| Area 2-5: Cascading Torrent | Area 2-5: Cascading Torrent | 3584 x 224 | 15.7 kB | PNG | ripped | King-Hyrule |
| Area 2-6: Lost Woods | Area 2-6: Lost Woods | 4096 x 464 | 25.8 kB | PNG | ripped | King-Hyrule |
| Area 2-A: Oak Forest | Area 2-A: Oak Forest | 4096 x 464 | 16.1 kB | PNG | ripped | King-Hyrule |
| Area 2-B: In The Abyss | Area 2-B: In The Abyss | 4096 x 224 | 13.2 kB | PNG | ripped | King-Hyrule |
| Area 2-Boss: Evil Flowers | Area 2-Boss: Evil Flowers | 512 x 224 | 2.11 kB | PNG | ripped | King-Hyrule |
| Area 3-1: Oak Forest | Area 3-1: Oak Forest | 4096 x 464 | 17.5 kB | PNG | ripped | King-Hyrule |
| Area 3-2: Ice Cave | Area 3-2: Ice Cave | 3072 x 224 | 10.3 kB | PNG | ripped | King-Hyrule |
| Area 3-3: Perilous Plunge | Area 3-3: Perilous Plunge | 3072 x 224 | 13.6 kB | PNG | ripped | King-Hyrule |
| Area 3-4: In The Abyss | Area 3-4: In The Abyss | 3072 x 224 | 9.66 kB | PNG | ripped | King-Hyrule |
| Area 3-5: The Desolation | Area 3-5: The Desolation | 3072 x 224 | 10.8 kB | PNG | ripped | King-Hyrule |
| Area 3-6: Bottomless Pit | Area 3-6: Bottomless Pit | 768 x 1904 | 24.7 kB | PNG | ripped | King-Hyrule |
| Area 3-A: Misty Haze | Area 3-A: Misty Haze | 768 x 1424 | 8.54 kB | PNG | ripped | King-Hyrule |
| Area 3-B: Coastal Clash | Area 3-B: Coastal Clash | 4096 x 464 | 16.8 kB | PNG | ripped | King-Hyrule |
| Area 3-Boss: Salamander | Area 3-Boss: Salamander | 512 x 224 | 2.58 kB | PNG | ripped | King-Hyrule |
| Area 4-1: Coastal Clash | Area 4-1: Coastal Clash | 4096 x 224 | 13.3 kB | PNG | ripped | King-Hyrule |
| Area 4-2: Oak Forest | Area 4-2: Oak Forest | 4095 x 464 | 19.5 kB | PNG | ripped | King-Hyrule |
| Area 4-3: The Desolation | Area 4-3: The Desolation | 3072 x 224 | 7.41 kB | PNG | ripped | King-Hyrule |
| Area 4-4: Pyramid Crypt | Area 4-4: Pyramid Crypt | 3072 x 480 | 22.9 kB | PNG | ripped | King-Hyrule |
| Area 4-5: In The Abyss | Area 4-5: In The Abyss | 1792 x 224 | 7.05 kB | PNG | ripped | King-Hyrule |
| Area 4-6: Shipwreck Salvage | Area 4-6: Shipwreck Salvage | 2560 x 464 | 24.7 kB | PNG | ripped | King-Hyrule |
| Area 4-A: Oak Forest | Area 4-A: Oak Forest | 4096 x 464 | 15.9 kB | PNG | ripped | King-Hyrule |
| Area 4-B: Misty Haze | Area 4-B: Misty Haze | 4096 x 464 | 12.7 kB | PNG | ripped | King-Hyrule |
| Area 4-Boss: Armored Fish | Area 4-Boss: Armored Fish | 512 x 224 | 2.11 kB | PNG | ripped | King-Hyrule |
| Area 5-1: Bottomless Pit | Area 5-1: Bottomless Pit | 3072 x 224 | 12.7 kB | PNG | ripped | King-Hyrule |
| Area 5-2: Perilous Plunge | Area 5-2: Perilous Plunge | 3072 x 224 | 13.8 kB | PNG | ripped | King-Hyrule |
| Area 5-3: Coastal Clash | Area 5-3: Coastal Clash | 4096 x 461 | 15.1 kB | PNG | ripped | King-Hyrule |
| Area 5-4: Oak Forest | Area 5-4: Oak Forest | 4096 x 464 | 20.3 kB | PNG | ripped | King-Hyrule |
| Area 5-5: Bottomless Pit | Area 5-5: Bottomless Pit | 4096 x 224 | 13.3 kB | PNG | ripped | King-Hyrule |
| Area 5-6: Fossil Lair | Area 5-6: Fossil Lair | 4096 x 224 | 11.4 kB | PNG | ripped | King-Hyrule |
| Area 5-A: In The Abyss | Area 5-A: In The Abyss | 4096 x 224 | 13.5 kB | PNG | ripped | King-Hyrule |
| Area 5-B: Blizzard Peak | Area 5-B: Blizzard Peak | 4096 x 464 | 18.7 kB | PNG | ripped | King-Hyrule |
| Area 5-Boss: Bone Horror | Area 5-Boss: Bone Horror | 512 x 224 | 3.47 kB | PNG | ripped | King-Hyrule |
| Area 6-1: Bone Crossing | Area 6-1: Bone Crossing | 3072 x 224 | 7.47 kB | PNG | ripped | King-Hyrule |
| Area 6-2: Ice Cave | Area 6-2: Ice Cave | 4096 x 225 | 13.9 kB | PNG | ripped | King-Hyrule |
| Area 6-3: Blizzard Peak | Area 6-3: Blizzard Peak | 4096 x 464 | 18.9 kB | PNG | ripped | King-Hyrule |
| Area 6-4: Oak Forest | Area 6-4: Oak Forest | 4096 x 464 | 23.8 kB | PNG | ripped | King-Hyrule |
| Area 6-5: Blizzard Peak | Area 6-5: Blizzard Peak | 4096 x 464 | 21.2 kB | PNG | ripped | King-Hyrule |
| Area 6-6: Ice Cave | Area 6-6: Ice Cave | 4096 x 224 | 11.9 kB | PNG | ripped | King-Hyrule |
| Area 6-A: Bottomless Pit | Area 6-A: Bottomless Pit | 4096 x 224 | 13.3 kB | PNG | ripped | King-Hyrule |
| Area 6-B: Perilous Plunge | Area 6-B: Perilous Plunge | 3072 x 224 | 14.1 kB | PNG | ripped | King-Hyrule |
| Area 6-Boss: Ice Crab | Area 6-Boss: Ice Crab | 512 x 224 | 1.82 kB | PNG | ripped | King-Hyrule |
| Area 7-1: In The Abyss | Area 7-1: In The Abyss | 4096 x 224 | 15.1 kB | PNG | ripped | King-Hyrule |
| Area 7-2: Oak Forest | Area 7-2: Oak Forest | 4096 x 464 | 21.4 kB | PNG | ripped | King-Hyrule |
| Area 7-3: Fire Gorge | Area 7-3: Fire Gorge | 4096 x 224 | 8.44 kB | PNG | ripped | King-Hyrule |
| Area 7-4: Lost Woods | Area 7-4: Lost Woods | 4096 x 464 | 27.6 kB | PNG | ripped | King-Hyrule |
| Area 7-5: Shaft Of Darkness | Area 7-5: Shaft Of Darkness | 3072 x 464 | 19.8 kB | PNG | ripped | King-Hyrule |
| Area 7-6: Thunder Clash | Area 7-6: Thunder Clash | 4096 x 224 | 7.59 kB | PNG | ripped | King-Hyrule |
| Area 7-A: Coastal Clash | Area 7-A: Coastal Clash | 4096 x 224 | 13.0 kB | PNG | ripped | King-Hyrule |
| Area 7-B: Perilous Plunge | Area 7-B: Perilous Plunge | 3072 x 224 | 14.7 kB | PNG | ripped | King-Hyrule |
| Area 7-Boss: Doom Moth | Area 7-Boss: Doom Moth | 512 x 224 | 1.70 kB | PNG | ripped | King-Hyrule |
| Area 8-1: Fire Gorge | Area 8-1: Fire Gorge | 4096 x 224 | 8.91 kB | PNG | ripped | King-Hyrule |
| Area 8-2: Oak Forest | Area 8-2: Oak Forest | 4096 x 464 | 23.4 kB | PNG | ripped | King-Hyrule |
| Area 8-3: Shaft Of Darkness | Area 8-3: Shaft Of Darkness | 3072 x 464 | 21.5 kB | PNG | ripped | King-Hyrule |
| Area 8-4: Coastal Clash | Area 8-4: Coastal Clash | 4096 x 464 | 18.9 kB | PNG | ripped | King-Hyrule |
| Area 8-5: In The Abyss | Area 8-5: In The Abyss | 4096 x 224 | 15.0 kB | PNG | ripped | King-Hyrule |
| Area 8-6: Double Eruption | Area 8-6: Double Eruption | 4096 x 224 | 10.4 kB | PNG | ripped | King-Hyrule |
| Area 8-A: Bottomless Pit | Area 8-A: Bottomless Pit | 4096 x 224 | 12.2 kB | PNG | ripped | King-Hyrule |
| Area 8-B: Coastal Clash | Area 8-B: Coastal Clash | 4096 x 464 | 17.3 kB | PNG | ripped | King-Hyrule |
| Area 8-Boss: Alien Spaceship | Area 8-Boss: Alien Spaceship | 512 x 224 | 1.62 kB | PNG | ripped | King-Hyrule |
| Area 8-Boss: Aliens | Area 8-Boss: Aliens | 512 x 224 | 2.42 kB | PNG | ripped | King-Hyrule |
Adventure Island IV (J) | ||||||
© 1994 Hudson Soft | ||||||
| Area 1A | Area 1A | 3760 x 992 | 63.5 kB | PNG | ripped | Dammit 9x |
| Area 1B | Area 1B | 2560 x 1168 | 60.9 kB | PNG | ripped | Dammit 9x |
| Area 2A | Area 2A | 3248 x 656 | 60.0 kB | PNG | ripped | Dammit 9x |
| Area 2B | Area 2B | 2648 x 960 | 65.9 kB | PNG | ripped | Dammit 9x |
| Area 3A | Area 3A | 3072 x 800 | 57.3 kB | PNG | ripped | Dammit 9x |
| Area 3B | Area 3B | 3672 x 800 | 81.9 kB | PNG | ripped | Dammit 9x |
| Area 4A | Area 4A | 3416 x 800 | 53.3 kB | PNG | ripped | Dammit 9x |
| Area 4B | Area 4B | 5376 x 992 | 86.4 kB | PNG | ripped | Dammit 9x |
| Area 5A | Area 5A | 4112 x 784 | 49.8 kB | PNG | ripped | Dammit 9x |
| Area 5B | Area 5B | 3584 x 784 | 36.3 kB | PNG | ripped | Dammit 9x |
| Area 5C | Area 5C | 3328 x 1552 | 108 kB | PNG | ripped | Dammit 9x |
| Area 6A | Area 6A | 4528 x 1344 | 69.8 kB | PNG | ripped | Dammit 9x |
| Area 6B | Area 6B | 3416 x 784 | 37.7 kB | PNG | ripped | Dammit 9x |
![]() | ||||||
© The Walt Disney Company / Capcom Co., Ltd. / Capcom U.S.A., Inc. | ||||||
| Magic Kingdom Park | Park Overview | 768 x 704 | 24.0 kB | PNG | ripped | Grizzly |
| Magic Kingdom Park | Trivia Section | 1098 x 1503 | 26.4 kB | PNG | ripped | Grizzly |
| Pirates Of The Caribbean | Pirates Of The Caribbean | 4320 x 736 | 73.7 kB | PNG | ripped | Grizzly |
| Haunted Mansion | Haunted Mansion | 2832 x 1008 | 44.7 kB | PNG | ripped | Grizzly |
| Big Thunder Mountain Railroad | Big Thunder Mountain Railroad | 512 x 9008 | 242 kB | PNG | ripped | Grizzly |
| Autopia | Autopia | 256 x 11744 | 87.1 kB | PNG | ripped | Grizzly |
![]() | ||||||
TM & © 1988, 1989 HAL Laboratory Inc. / HAL America Inc. | ||||||
| Maps | Maps | 1536 x 2640 | 145 kB | PNG | ripped | DIN1031 |
![]() | ||||||
TM & © 1990 Activision / Interplay Productions | ||||||
| Cyberia | Cyberia | 2045 x 1189 | 64.4 kB | PNG | ripped | Tim |
| Effluvia | Effluvia | 5743 x 392 | 54.8 kB | PNG | ripped | Tim |
| Sauria | Sauria | 6076 x 211 | 50.3 kB | PNG | ripped | Tim |
| Vernia | Vernia | 4281 x 827 | 73.0 kB | PNG | ripped | Tim |
| Turvia | Turvia | 2207 x 1011 | 44.5 kB | PNG | ripped | Tim |
| Asteroid Belt | Asteroid Belt | 3884 x 390 | 47.5 kB | PNG | ripped | Tim |
| Odar | Odar | 4094 x 390 | 69.5 kB | PNG | ripped | Tim |
| Volcania | Volcania | 2560 x 585 | 66.3 kB | PNG | ripped | Tim |
| Utopia | Utopia | 2873 x 966 | 55.4 kB | PNG | ripped | Tim |
| Telos | Telos | 5052 x 1366 | 94.4 kB | PNG | ripped | Tim |
TM & © 1987, 1989 Hal Laboratory Inc. / Hal America Inc. | ||||||
| Phase 1 - 1st Air Fortress | Approach | 3552 x 224 | 24.3 kB | PNG | ripped | Stakkato |
| Phase 1 - 1st Air Fortress | Inside | 1280 x 944 | 25.1 kB | PNG | ripped | Stakkato |
| Phase 1 - 2nd Air Fortress | Approach | 4064 x 224 | 28.8 kB | PNG | ripped | Stakkato |
| Phase 1 - 2nd Air Fortress | Inside | 2048 x 1168 | 48.3 kB | PNG | ripped | Stakkato |
| Phase 1 - 3rd Air Fortress | Approach | 4064 x 224 | 28.0 kB | PNG | ripped | Stakkato |
| Phase 1 - 3rd Air Fortress | Inside | 1536 x 944 | 30.9 kB | PNG | ripped | Stakkato |
| Phase 1 - 4th Air Fortress | Approach | 4064 x 224 | 29.3 kB | PNG | ripped | Stakkato |
| Phase 1 - 4th Air Fortress | Inside | 1536 x 1424 | 38.7 kB | PNG | ripped | Stakkato |
| Phase 1 - 5th Air Fortress | Approach | 4064 x 224 | 29.1 kB | PNG | ripped | Stakkato |
| Phase 1 - 5th Air Fortress | Inside | 1280 x 1648 | 44.9 kB | PNG | ripped | Stakkato |
| Phase 1 - 6th Air Fortress | Approach | 4576 x 224 | 34.6 kB | PNG | ripped | Stakkato |
| Phase 1 - 6th Air Fortress | Inside | 2048 x 1904 | 82.5 kB | PNG | ripped | Stakkato |
| Phase 1 - 7th Air Fortress | Approach | 3040 x 224 | 23.7 kB | PNG | ripped | Stakkato |
| Phase 1 - 7th Air Fortress | Inside | 1792 x 1664 | 68.0 kB | PNG | ripped | Stakkato |
| Phase 1 - Last Air Fortress | Approach | 5856 x 224 | 44.0 kB | PNG | ripped | Stakkato |
| Phase 1 - Last Air Fortress | Inside | 2560 x 2608 | 111 kB | PNG | ripped | Stakkato |
| Phase 2 - 1st Air Fortress | Approach | 3808 x 224 | 25.9 kB | PNG | ripped | Stakkato |
| Phase 2 - 1st Air Fortress | Inside | 1280 x 944 | 25.2 kB | PNG | ripped | Stakkato |
| Phase 2 - 2nd Air Fortress | Approach | 4064 x 224 | 28.8 kB | PNG | ripped | Stakkato |
| Phase 2 - 2nd Air Fortress | Inside | 2048 x 1168 | 48.3 kB | PNG | ripped | Stakkato |
| Phase 2 - 3rd Air Fortress | Approach | 4064 x 224 | 29.1 kB | PNG | ripped | Stakkato |
| Phase 2 - 3rd Air Fortress | Inside | 1536 x 944 | 30.9 kB | PNG | ripped | Stakkato |
| Phase 2 - 4th Air Fortress | Approach | 4064 x 224 | 29.3 kB | PNG | ripped | Stakkato |
| Phase 2 - 4th Air Fortress | Inside | 1536 x 1424 | 38.8 kB | PNG | ripped | Stakkato |
| Phase 2 - 5th Air Fortress | Approach | 4064 x 224 | 29.2 kB | PNG | ripped | Stakkato |
| Phase 2 - 5th Air Fortress | Inside | 1280 x 1648 | 45.0 kB | PNG | ripped | Stakkato |
| Phase 2 - 6th Air Fortress | Approach | 4576 x 224 | 34.6 kB | PNG | ripped | Stakkato |
| Phase 2 - 6th Air Fortress | Inside | 2048 x 1904 | 82.5 kB | PNG | ripped | Stakkato |
| Phase 2 - 7th Air Fortress | Approach | 3040 x 224 | 23.7 kB | PNG | ripped | Stakkato |
| Phase 2 - 7th Air Fortress | Inside | 1792 x 1664 | 69.4 kB | PNG | ripped | Stakkato |
| Phase 2 - Last Air Fortress | Approach | 5826 x 224 | 44.4 kB | PNG | ripped | Stakkato |
| Phase 2 - Last Air Fortress | Inside | 2816 x 2608 | 114 kB | PNG | ripped | Stakkato |
Akumajou Dracula Special: Boku Dracula-kun / Kid Dracula (J) | ||||||
